JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Deye WS-L4300-BC-3 / WS-PCS2250-2 Utility-Scale ESS (2250 kW / 4340 kWh)
| Set includes | WS-L4300-BC-3 (BESS module 20'), WS-PCS1125-2-A (PCS), WS-TS1000-2-A (ATS), MS-EMS (EMS) | 
|---|---|
| Model | DEYE WS Series Utility-Scale ESS | 
| Brand | Deye | 
| Country of manufacture | China | 
| Battery Module Capacity (kWh) | 4340 | 
| Power, kW | 2250 kW | 
| Dimensions, mm | 294×527×894 (Інвертер) / 1059×783×2235 (АКБ) | 
| Weight, kg | BESS 40000; PCS ≤3600; TS ≈1500; EMS ≤24.5 | 
| Warranty, months | 120 (АКБ); 60 (Інвертер) | 
| Inverter type | Hybrid | 
| Number of phases | 3 | 
| HV/LV | High voltage | 
| Number of MPPT | 72 (9×8) | 
| Efficiency, % | 97.6 | 
| Interfaces | CAN, RS485, TCP, DIDO; AC 3L+N+PE | 
| Rated Power, W | 1400000 | 
| Maximum Power, W | 1800000 | 
| Input Voltage Range, V | start 200; max800 | 
| MPPT voltage range | 150-850 V | 
| Maximum MPPT Voltage, V | 800 | 
| Input Current, A | 9×8×40 (max) | 
| Maximum MPPT Current, A | 40×8 for tracker | 
| Rated Input Voltage, V | 230/400 | 
| Rated output power, W | 1125000 | 
| Maximum output power, W | 1237500 | 
| Output Current, A | 1624 | 
| Output voltage, V | 230/400 | 
| Waveform | Pure sine wave | 
| Frequency, Hz | 50/60 Hz | 
| Battery mode input voltage range, V | 630–1000 | 
| Battery mode output voltage, V | 230/400 | 
| Sine wave form (battery mode) | Pure sine wave | 
| Charge/discharge current | max 3150 (18×175) | 
| Overall dimensions | PCS 2300×1000×2450 mm | 
| Inverter weight, kg | ≤3600 | 
| Operating temperature range, °C | °C: -25…+55 | 
| Humidity, % | 0–95 (without condensation) | 
| Protection level | IP54 | 
| Cooling Method | Liquid | 
| Battery manufacturer | Deye | 
| Battery model | WS-L4300-BC-3 | 
| Battery country of origin | China | 
| Battery type | LiFePO4 | 
| Battery LV/HV | Highvoltage | 
| Battery capacity, kWh | 4340 | 
| Battery capacity, Ah | 314 | 
| Battery charge/discharge cycles | 6000 | 
| Battery voltage, V | 768 (nominal); 648–876 (range) | 
| Battery charge current, A | 100 (Recommended 50) | 
| Battery discharge current, A | 100 (Recommended 50) | 
| Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) | 
| Battery dimensions, mm | 6058×2438×2896 | 
| Battery weight, kg | 40000 | 
| Scope of Use | For an enterprise, For a homeowners association | 
| Operating Temperature, °C | °C: -30…+55 (BESS); -25…+55 (PCS); -30…+50 (TS) | 
- All about the product
 - Characteristics
 - Reviews
 - Delivery and payment
 
The Deye WS-L4300-BC-3 / WS-PCS2250-2 Utility-Scale ESS (2250 kW / 4340 kWh) is a modular, liquid-cooled energy storage system designed for medium to large commercial and industrial facilities, solar plants and microgrids. It combines a high-energy 20-foot BESS container rated at 4340 kWh with a 10-foot PCS container delivering 2250 kW and accepting up to 3.6 MW of PV input.
The WS-L4300-BC-3 battery cabinet uses LiFePO4 cells in a high-voltage architecture to provide around 4340 kWh of usable capacity at a nominal DC voltage near 768 V and a working range of 648–876 V. This configuration supports typical 2-, 4- or 6-hour storage applications and allows cluster-based scaling to match project requirements.
The WS-PCS2250-2 is a 2250 kW bidirectional PCS built from 18 × 125 kW power modules. It interfaces with a 400 Vac three-phase grid, manages battery charge and discharge, can work with a diesel generator and critical loads, and accepts up to 3600 kW of PV through a highly granular MPPT layout with up to 144 trackers. This enables direct integration of a large PV field without a fleet of separate inverters.
The system is engineered for peak shaving and valley filling, frequency regulation, renewable smoothing and backup power. It can operate grid-connected or islanded in a microgrid, supports hybrid PV-BESS-Diesel topologies and is ready for participation in virtual power plants (VPP) and energy trading schemes.
A strong focus is placed on safety and reliability. The design implements a “3+3” approach to fire and electrical protection with multi-stage fire detection and warning, exhaust, active suppression (aerosol and water), explosion relief, plus layered active and passive electrical protections. AC leakage and DC insulation are continuously supervised and a high-voltage interlock supports safe maintenance. The BESS container offers IP55 ingress protection and an enhanced corrosion rating for harsh outdoor environments. kaefer-
Liquid cooling ensures stable operating temperatures for both battery modules and power electronics under sustained high load, extending lifetime and improving operational safety. The system is specified for wide ambient temperature ranges, up to 95 % relative humidity (non-condensing) and installation altitudes up to 2000 m.
With the integrated EMS and Deye Cloud platform, operators gain real-time visibility and control over power flows, battery SOC and SOH, alarms and events. Advanced features include peak shaving, demand control, backup power management, SOC balancing across cabinets, as well as load forecasting and production and price-based scheduling, enabling true value stacking across multiple use cases.
Key benefits of the WS-L4300-BC-3 / WS-PCS2250-2 ESS:
- 
2250 kW PCS power and 4340 kWh storage in a compact containerized system
 - 
Up to 3.6 MW PV input with multi-MPPT DC-coupled integration
 - 
Liquid-cooled LiFePO4 BESS with high energy density and long service life
 - 
Modular, cluster-ready architecture for flexible 2/4/6 h storage solutions
 - 
3+3 fire and electrical safeguards, IP55/≥C4 for demanding outdoor sites
 - 
Smart cloud management, 24/7 remote monitoring and streamlined O&M
 - 
Ideal for C&I microgrids, industrial facilities, infrastructure and large-scale solar plants
 
| Price on request | Upon request | 
|---|---|
| Custom Status | In transit | 
| Set includes | WS-L4300-BC-3 (BESS module 20'), WS-PCS1125-2-A (PCS), WS-TS1000-2-A (ATS), MS-EMS (EMS) | 
|---|---|
| Model | DEYE WS Series Utility-Scale ESS | 
| Brand | Deye | 
| Country of manufacture | China | 
| Battery Module Capacity (kWh) | 4340 | 
| Power, kW | 2250 kW | 
| Dimensions, mm | 294×527×894 (Інвертер) / 1059×783×2235 (АКБ) | 
| Weight, kg | BESS 40000; PCS ≤3600; TS ≈1500; EMS ≤24.5 | 
| Warranty, months | 120 (АКБ); 60 (Інвертер) | 
| Inverter type | Hybrid | 
|---|---|
| Number of phases | 3 | 
| HV/LV | High voltage | 
| Number of MPPT | 72 (9×8) | 
| Efficiency, % | 97.6 | 
| Interfaces | CAN, RS485, TCP, DIDO; AC 3L+N+PE | 
| Rated Power, W | 1400000 | 
|---|---|
| Maximum Power, W | 1800000 | 
| Input Voltage Range, V | start 200; max800 | 
| MPPT voltage range | 150-850 V | 
| Maximum MPPT Voltage, V | 800 | 
| Input Current, A | 9×8×40 (max) | 
| Maximum MPPT Current, A | 40×8 for tracker | 
| Rated Input Voltage, V | 230/400 | 
|---|
| Rated output power, W | 1125000 | 
|---|---|
| Maximum output power, W | 1237500 | 
| Output Current, A | 1624 | 
| Output voltage, V | 230/400 | 
| Waveform | Pure sine wave | 
| Frequency, Hz | 50/60 Hz | 
| Battery mode input voltage range, V | 630–1000 | 
|---|---|
| Battery mode output voltage, V | 230/400 | 
| Sine wave form (battery mode) | Pure sine wave | 
| Charge/discharge current | max 3150 (18×175) | 
|---|
| Overall dimensions | PCS 2300×1000×2450 mm | 
|---|---|
| Inverter weight, kg | ≤3600 | 
| Operating temperature range, °C | °C: -25…+55 | 
| Humidity, % | 0–95 (without condensation) | 
| Protection level | IP54 | 
| Cooling Method | Liquid | 
| Battery manufacturer | Deye | 
|---|---|
| Battery model | WS-L4300-BC-3 | 
| Battery country of origin | China | 
| Battery type | LiFePO4 | 
| Battery LV/HV | Highvoltage | 
| Battery capacity, kWh | 4340 | 
| Battery capacity, Ah | 314 | 
| Battery charge/discharge cycles | 6000 | 
| Battery voltage, V | 768 (nominal); 648–876 (range) | 
| Battery charge current, A | 100 (Recommended 50) | 
| Battery discharge current, A | 100 (Recommended 50) | 
| Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) | 
| Battery dimensions, mm | 6058×2438×2896 | 
| Battery weight, kg | 40000 | 
| Scope of Use | For an enterprise, For a homeowners association | 
|---|---|
| Operating Temperature, °C | °C: -30…+55 (BESS); -25…+55 (PCS); -30…+50 (TS) | 
- 
How to place an order

You can place an order on the website 24/7
Orders placed on weekends and holidays are processed on the next working day. Purchases made after 6:00 PM are processed the following working day.
 - 
How to pay for an order
Cashless payment

Payment is made via bank transfer to a business account. To do this, select cashless payment when placing your order.
After your order is confirmed, the manager will generate an invoice and send it to your email.
 - 
Delivery

Pickup from our store

Delivery to "Nova Poshta" branch

Nova Poshta courier to your address

Delivery to "Ukrposhta" branch
 


