JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Deye 200 kW / 240 kWh ESS System GE-F60-EU
Set includes | 4 Inverters + 4 Batteries |
---|---|
Model | SUN-50K-SG01HP3-EU-BM4 (Inverter); GE-F60-EU (Battery) |
Brand | Deye |
Country of manufacture | China |
Battery Module Capacity (kWh) | 245.6 (4 × 61.4) |
Capacity, Ah | 400 |
Power, kW | 200 (4*50) (Inverter); 245.6 (4*61.4)(Battery) |
Dimensions, mm | 294×527×894 (Inverter) / 1059×783×2235 (Battery) |
Weight, kg | 4600 |
Warranty, months | 120 (Battery); 60 (Inverter) |
Inverter type | Hybrid |
Number of phases | 3 |
HV/LV | High voltage |
Number of MPPT | MPPT: 4 |
Efficiency, % | 97.6 |
Interfaces | RS485/RS232/CAN/WI-FI |
Rated Power, W | 50000 |
Maximum Power, W | 65000 |
Input Voltage Range, V | 180-1000 |
MPPT voltage range | 150-850 V |
Maximum MPPT Voltage, V | 850 |
Input Current, A | 36+36+36+36 |
Maximum MPPT Current, A | 55+55+55+55 |
Rated Input Voltage, V | 220/380; 230/400 |
Rated output power, W | 50000 |
Maximum output power, W | 55000 |
Output Current, A | 72.5 |
Output voltage, V | 230/400 |
Waveform | Pure sine wave |
Frequency, Hz | 50/60 Hz |
Battery mode input voltage range, V | 160-800 |
Battery mode output voltage, V | 230-400 |
Sine wave form (battery mode) | Pure sine wave |
Battery voltage, V | 48 |
Charge/discharge current | 50+50/50+50 |
Overall dimensions | 894*527*294 мм |
Inverter weight, kg | 80 |
Operating temperature range, °C | -40~+60 |
Humidity, % | 5-95 |
Protection level | IP65 |
Cooling Method | Smart |
Battery manufacturer | Deye |
Battery model | GE-F60 |
Battery country of origin | China |
Battery type | LiFePO4 |
Battery LV/HV | Highvoltage |
Battery capacity, kWh | 5.12 |
Battery capacity, Ah | 100 |
Battery power, kW | 5.12 |
Battery charge/discharge cycles | 6000 |
Battery voltage, V | 51.2 |
Battery charge current, A | 100 (Recommended 50) |
Battery discharge current, A | 100 (Recommended 50) |
Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) |
Battery dimensions, mm | 570*440*133 |
Battery weight, kg | 45 |
- All about the product
- Characteristics
- Reviews
- Delivery and payment
The Deye GE-F60 Series, which forms the basis of this 200 kW / 240 kWh ESS, represents the pinnacle of energy storage technology, offering unparalleled safety, efficiency, and scalability. With a wide range of features and robust construction, it is the ideal choice for those aiming to enhance their energy independence and contribute to a more sustainable future.
High-Efficiency Power Management
-
Integrated EMS, Hybrid Inverter, and BMS: The GE-F60 Series features an integrated Energy Management System (EMS), a hybrid inverter, and a Battery Management System (BMS), ensuring seamless power control.
-
Power Source Redundancy: Provides continuous operation even if one component fails, enhancing system reliability.
-
Black Start Function: Allows the system to restart after a complete shutdown without external power, making it ideal for areas prone to power outages.
-
Off-Grid Operation: Capable of operating independently from the grid, providing energy security and autonomy.
Safety and Protection
-
Temperature Control: Running at nominal power ensures the battery temperature does not exceed 40 °C, preventing overheating.
-
Advanced Safety Features: Include the detection of flammable gases, smoke, and temperature, as well as active ventilation and a fire alarm system to reduce risks.
-
Aerosol Fire Suppression: For added protection, both the battery and entire system are equipped with an aerosol-based fire extinguishing solution.
Performance and Scalability
-
High-Rate Cyclic Charging/Discharging: Ideal for scenarios requiring frequent and rapid charge/discharge cycles.
-
Expandable Capacity: Supports expanding battery modules up to a maximum capacity of 360 kWh to meet growing energy demands.
-
System Expansion: Can be scaled up to 500 kW / 600 kWh, with the inverter’s AC side capable of operating in parallel with up to ten units.
Technical Specifications
-
Cell Chemistry: LiFePO4 for stability and longevity.
-
Module Energy: 5.12 kWh per module.
-
Total System Energy: 61.44 kWh, usable energy — 55.29 kWh.
-
Charge/Discharge Current: Flexible options, including a recommended 50 A, nominal 100 A, and a peak discharge of 125 A for 2 minutes at 25 °C.
-
Operating Conditions: Charging temperature range 0–55 °C; discharging range -20–55 °C.
-
Humidity and Altitude: Designed for 5–85 % relative humidity and altitudes up to 2000 m.
-
Enclosure Rating: IP55, offering protection against dust and low-pressure water jets.
-
Dimensions and Weight: 780 × 1056 × 2235 mm, approximately 1.2 t.
-
Installation: Floor-mounted for simplicity and convenience.
-
Service Life: Over 6000 cycles at 25 °C (±2 °C) with a 0.5 C charge/discharge rate, retaining at least 70 % of the initial capacity.
-
Warranty: 10-year product warranty, ensuring long-term reliability and customer satisfaction.
-
Certifications: CE, IEC62619, IEC62040, UN38.3 — compliant with international safety and quality standards.
Ideal Applications
-
Residential energy storage
-
Commercial and industrial energy management
-
Emergency backup power
-
Off-grid power solutions
-
Integration of renewable energy sources
The presented ESS is composed of four Deye GE-F60-EU systems combined into one.
Set includes | 4 Inverters + 4 Batteries |
---|---|
Model | SUN-50K-SG01HP3-EU-BM4 (Inverter); GE-F60-EU (Battery) |
Brand | Deye |
Country of manufacture | China |
Battery Module Capacity (kWh) | 245.6 (4 × 61.4) |
Capacity, Ah | 400 |
Power, kW | 200 (4*50) (Inverter); 245.6 (4*61.4)(Battery) |
Dimensions, mm | 294×527×894 (Inverter) / 1059×783×2235 (Battery) |
Weight, kg | 4600 |
Warranty, months | 120 (Battery); 60 (Inverter) |
Inverter type | Hybrid |
---|---|
Number of phases | 3 |
HV/LV | High voltage |
Number of MPPT | MPPT: 4 |
Efficiency, % | 97.6 |
Interfaces | RS485/RS232/CAN/WI-FI |
Rated Power, W | 50000 |
---|---|
Maximum Power, W | 65000 |
Input Voltage Range, V | 180-1000 |
MPPT voltage range | 150-850 V |
Maximum MPPT Voltage, V | 850 |
Input Current, A | 36+36+36+36 |
Maximum MPPT Current, A | 55+55+55+55 |
Rated Input Voltage, V | 220/380; 230/400 |
---|
Rated output power, W | 50000 |
---|---|
Maximum output power, W | 55000 |
Output Current, A | 72.5 |
Output voltage, V | 230/400 |
Waveform | Pure sine wave |
Frequency, Hz | 50/60 Hz |
Battery mode input voltage range, V | 160-800 |
---|---|
Battery mode output voltage, V | 230-400 |
Sine wave form (battery mode) | Pure sine wave |
Battery voltage, V | 48 |
---|---|
Charge/discharge current | 50+50/50+50 |
Overall dimensions | 894*527*294 мм |
---|---|
Inverter weight, kg | 80 |
Operating temperature range, °C | -40~+60 |
Humidity, % | 5-95 |
Protection level | IP65 |
Cooling Method | Smart |
Battery manufacturer | Deye |
---|---|
Battery model | GE-F60 |
Battery country of origin | China |
Battery type | LiFePO4 |
Battery LV/HV | Highvoltage |
Battery capacity, kWh | 5.12 |
Battery capacity, Ah | 100 |
Battery power, kW | 5.12 |
Battery charge/discharge cycles | 6000 |
Battery voltage, V | 51.2 |
Battery charge current, A | 100 (Recommended 50) |
Battery discharge current, A | 100 (Recommended 50) |
Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) |
Battery dimensions, mm | 570*440*133 |
Battery weight, kg | 45 |
-
How to place an order
You can place an order on the website 24/7
Orders placed on weekends and holidays are processed on the next working day. Purchases made after 6:00 PM are processed the following working day.
-
How to pay for an order
Cashless payment
Payment is made via bank transfer to a business account. To do this, select cashless payment when placing your order.
After your order is confirmed, the manager will generate an invoice and send it to your email.
-
Delivery
Pickup from our store
Delivery to "Nova Poshta" branch
Nova Poshta courier to your address
Delivery to "Ukrposhta" branch