JavaScript seems to be disabled in your browser. For the best experience on our site, be sure to turn on Javascript in your browser.
Deye 500 kW / 600 kWh ESS System GE-F60-EU
Set includes | 10 Inverters + 10 Batteries |
---|---|
Model | SUN-50K-SG01HP3-EU-BM4 (Inverter); GE-F60-EU (Battery) |
Brand | Deye |
Country of manufacture | China |
Battery Module Capacity (kWh) | 614 (10*61.4) |
Capacity, Ah | 1000 |
Power, kW | 500 (10*50) (Inverter); 614 (10*61.4) (Batteries) |
Dimensions, mm | 294×527×894 (Inverter) / 1059×783×2235 (Battery) |
Weight, kg | 11500 |
Warranty, months | 120 (Battery); 60 (Inverter) |
Inverter type | Hybrid |
Number of phases | 3 |
HV/LV | High voltage |
Number of MPPT | MPPT: 4 |
Efficiency, % | 97.6 |
Interfaces | RS485/RS232/CAN/WI-FI |
Rated Power, W | 50000 |
Maximum Power, W | 65000 |
Input Voltage Range, V | 180-1000 |
MPPT voltage range | 150-850 V |
Maximum MPPT Voltage, V | 850 |
Input Current, A | 36+36+36+36 |
Maximum MPPT Current, A | 55+55+55+55 |
Rated Input Voltage, V | 220/380; 230/400 |
Rated output power, W | 50000 |
Maximum output power, W | 55000 |
Output Current, A | 72.5 |
Output voltage, V | 230/400 |
Waveform | Pure sine wave |
Frequency, Hz | 50/60 Hz |
Battery mode input voltage range, V | 160-800 |
Battery mode output voltage, V | 230-400 |
Sine wave form (battery mode) | Pure sine wave |
Battery voltage, V | 48 |
Charge/discharge current | 50+50/50+50 |
Overall dimensions | 894*527*294 мм |
Inverter weight, kg | 80 |
Operating temperature range, °C | -40~+60 |
Humidity, % | 5-95 |
Protection level | IP65 |
Cooling Method | Smart |
Battery manufacturer | Deye |
Battery model | GE-F60 |
Battery country of origin | China |
Battery type | LiFePO4 |
Battery LV/HV | Highvoltage |
Battery capacity, kWh | 5.12 |
Battery capacity, Ah | 100 |
Battery power, kW | 5.12 |
Battery charge/discharge cycles | 6000 |
Battery voltage, V | 51.2 |
Battery charge current, A | 100 (Recommended 50) |
Battery discharge current, A | 100 (Recommended 50) |
Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) |
Battery dimensions, mm | 570*440*133 |
Battery weight, kg | 45 |
- All about the product
- Characteristics
- Reviews
- Delivery and payment
Deye GE-F60 series - energy storage system rated at 500 kW / 600 kWh
Built around the modular Deye GE-F60 platform, this energy storage solution offers a high level of autonomy, scalability and control. Whether for industrial, municipal or off-grid use, it’s a powerful option for businesses looking for an affordable solar power plant in Ukraine that includes energy storage.
High-efficiency power management
Integrated EMS, hybrid inverter and BMS:
The system comes with a full suite of smart energy controls, including an energy management system (EMS), hybrid inverter and battery management system (BMS), ensuring stable, coordinated operation under all load conditions.
Power redundancy:
Even if a single component fails, the system keeps running, offering strong reliability for mission-critical sites.
Black start function:
The unit can power itself back on without an external power source after a complete shutdown - vital for locations with unstable grids.
Autonomous off-grid mode:
The system can operate independently from the grid, providing uninterrupted power supply for remote or backup-critical facilities.
Safety and protection
Temperature monitoring:
Battery temperature is actively managed and stays under 40 °C in normal operation, preventing overheating and degradation.
Advanced protection systems:
Sensors for smoke, temperature and gas are integrated, alongside automatic ventilation and alarm features for early threat detection.
Aerosol fire suppression:
Built-in aerosol extinguishers across battery compartments ensure immediate and localized fire response for maximum safety.
Performance and scalability
High-speed charge/discharge cycles:
Optimized for intensive usage scenarios, the system supports fast and frequent cycling, ideal for commercial energy needs.
Expandable battery capacity:
The base system supports capacity upgrades up to 360 kWh by adding extra battery modules.
System scalability:
Up to ten units can be connected in parallel, scaling total power to 500 kW / 600 kWh. It’s a robust solution for companies researching a 1 MW solar power plant turnkey price in Lviv or planning for phased growth.
Technical specifications
- Battery type: LiFePO4 - lithium iron phosphate
- Energy per module: 5.12 kWh
- Total system capacity: 61.44 kWh (usable: 55.29 kWh)
- Charge/discharge current: 50 A (recommended), 100 A (nominal), 125 A (peak for 2 minutes @ 25 °C)
- Operating temperature: 0–55 °C (charging), -20–55 °C (discharging)
- Humidity range: 5–85 %
- Altitude limit: up to 2000 m
- Ingress protection: IP55 - resistant to dust and low-pressure water jets
- Dimensions: 780×1056×2235 mm
- Weight: approx. 1.2 t
- Installation: floor-mounted
- Lifespan: over 6000 cycles at 25 °C with ≥70 % capacity retention
- Warranty: 10 years
- Certifications: CE, IEC62619, IEC62040, UN38.3
Ideal use cases
- Energy storage for residential solar installations
- Power backup for industrial and commercial facilities
- Emergency supply for hospitals, data centers or infrastructure
- Fully off-grid power setups in remote regions
- Integration with solar and other renewable energy sources
The presented configuration includes ten Deye GE-F60-EU units combined into a single scalable platform, offering a complete package for businesses wondering how to choose a solar power plant 100, 300 or 500 kW for their specific needs.
Set includes | 10 Inverters + 10 Batteries |
---|---|
Model | SUN-50K-SG01HP3-EU-BM4 (Inverter); GE-F60-EU (Battery) |
Brand | Deye |
Country of manufacture | China |
Battery Module Capacity (kWh) | 614 (10*61.4) |
Capacity, Ah | 1000 |
Power, kW | 500 (10*50) (Inverter); 614 (10*61.4) (Batteries) |
Dimensions, mm | 294×527×894 (Inverter) / 1059×783×2235 (Battery) |
Weight, kg | 11500 |
Warranty, months | 120 (Battery); 60 (Inverter) |
Inverter type | Hybrid |
---|---|
Number of phases | 3 |
HV/LV | High voltage |
Number of MPPT | MPPT: 4 |
Efficiency, % | 97.6 |
Interfaces | RS485/RS232/CAN/WI-FI |
Rated Power, W | 50000 |
---|---|
Maximum Power, W | 65000 |
Input Voltage Range, V | 180-1000 |
MPPT voltage range | 150-850 V |
Maximum MPPT Voltage, V | 850 |
Input Current, A | 36+36+36+36 |
Maximum MPPT Current, A | 55+55+55+55 |
Rated Input Voltage, V | 220/380; 230/400 |
---|
Rated output power, W | 50000 |
---|---|
Maximum output power, W | 55000 |
Output Current, A | 72.5 |
Output voltage, V | 230/400 |
Waveform | Pure sine wave |
Frequency, Hz | 50/60 Hz |
Battery mode input voltage range, V | 160-800 |
---|---|
Battery mode output voltage, V | 230-400 |
Sine wave form (battery mode) | Pure sine wave |
Battery voltage, V | 48 |
---|---|
Charge/discharge current | 50+50/50+50 |
Overall dimensions | 894*527*294 мм |
---|---|
Inverter weight, kg | 80 |
Operating temperature range, °C | -40~+60 |
Humidity, % | 5-95 |
Protection level | IP65 |
Cooling Method | Smart |
Battery manufacturer | Deye |
---|---|
Battery model | GE-F60 |
Battery country of origin | China |
Battery type | LiFePO4 |
Battery LV/HV | Highvoltage |
Battery capacity, kWh | 5.12 |
Battery capacity, Ah | 100 |
Battery power, kW | 5.12 |
Battery charge/discharge cycles | 6000 |
Battery voltage, V | 51.2 |
Battery charge current, A | 100 (Recommended 50) |
Battery discharge current, A | 100 (Recommended 50) |
Battery operating temperature, °C | 0~+55 (Charge) -20~+55 (Discharge) |
Battery dimensions, mm | 570*440*133 |
Battery weight, kg | 45 |
-
How to place an order
You can place an order on the website 24/7
Orders placed on weekends and holidays are processed on the next working day. Purchases made after 6:00 PM are processed the following working day.
-
How to pay for an order
Cashless payment
Payment is made via bank transfer to a business account. To do this, select cashless payment when placing your order.
After your order is confirmed, the manager will generate an invoice and send it to your email.
-
Delivery
Pickup from our store
Delivery to "Nova Poshta" branch
Nova Poshta courier to your address
Delivery to "Ukrposhta" branch